Wednesday, 4 April 2007
___________________________________________________________________________
| |
Wind |St Helena Bay to Melkbosstrand |SW 25km/h.
|Melkbosstrand to Hout Bay | W 30km/h bec SW.
|Hout Bay to Cape Hangklip | W 30km/h bec SW.
---- |Cape Hangklip to Cape Agulhas | W 20km/h bec SW.
---- |Cape Agulhas to Plettenberg Bay |SW 25km/h.
_____|_________________________________|___________________________________
|
The deepsea swell off Cape Columbine | SW 2.0m
The deepsea swell off Cape Point | SW 2.0m
---- The deepsea swell off Cape Agulhas| SW 2.0m
---- The deepsea swell off Mossel Bay | SW 2.0m
_______________________________________|___________________________________
Cape Town Tides, sunrise and sunset
High Tide: --:-- 16:23 Low: 10:12 22:17. Sunrise: 07:00 Sunset: 18:37
---- Mossel Bay Tides, sunrise and sunset
---- High Tide: --:-- 16:44 Low: 10:31 22:34. Sunrise: 06:44 Sunset: 18:22
___________________________________________________________________________
Thursday, 5 April 2007
___________________________________________________________________________
| |
Wind |St Helena Bay to Melkbosstrand |S 35km/h.
|Melkbosstrand to Hout Bay |S 35km/h.
|Hout Bay to Cape Hangklip |S 25km/h.
---- |Cape Hangklip to Cape Agulhas |SW 25km/h.
---- |Cape Agulhas to Plettenberg Bay |SW 25km/h.
_____|_________________________________|___________________________________
|
The deepsea swell off Cape Columbine | SW 2.5m
The deepsea swell off Cape Point | SW 2.5m
---- The deepsea swell off Cape Agulhas| SW 3.0m
---- The deepsea swell off Mossel Bay | SW 3.0m
_______________________________________|___________________________________
Cape Town Tides, sunrise and sunset
High Tide: 04:28 16:50 Low: 10:38 22:46. Sunrise: 07:00 Sunset: 18:35
---- Mossel Bay Tides, sunrise and sunset
---- High Tide: 04:49 17:11 Low: 10:58 23:01. Sunrise: 06:45 Sunset: 18:20